Index of /misc
Name Last modified Size Description
Parent Directory -
Facebook.png 2016-01-10 09:42 3.8K
Google +.png 2016-01-10 09:42 4.6K
INDREGZA_2012_1.txt 2016-01-09 01:15 59K
LinkedIn.png 2016-01-10 09:42 4.0K
RT20_1.txt 2016-01-09 01:15 5.5K
RT20_slides.html 2016-01-09 01:15 644K
Stata11.zip 2016-09-13 08:39 76M
Twitter.png 2016-01-10 09:42 5.0K
acm_ess.html 2016-01-09 01:15 1.2M
ade4_1.html 2016-01-09 01:15 8.4M
ade4_2.html 2016-01-09 01:15 14M
apsa16.pdf 2016-09-03 05:50 496K
apsa16p.html 2016-09-03 03:41 887K
cartelec1.txt 2016-01-09 01:15 1.7K
cartelec2.txt 2016-01-09 01:15 1.8K
cat_file.html 2016-08-24 05:35 701K
cep1.txt 2016-01-09 01:15 3.7K
df_dta.rar 2016-01-21 03:02 2.1M
dplyr1.html 2016-01-09 01:15 85K
dyna1.html 2016-01-09 01:15 13K
dyna2.html 2016-01-09 01:15 2.5M
dynamob.txt 2016-01-09 01:15 4.0K
elec.html 2017-04-30 07:04 1.0M
ess_m2.txt 2016-01-09 01:15 539
favicon.gif 2016-01-05 20:06 0
full_apsa.html 2016-09-03 03:44 888K
glm.csv 2016-09-15 04:19 20M
income.csv 2016-01-09 01:15 692K
index.Rmd 2016-02-15 04:38 18K
index.md 2016-02-15 04:38 18K
lyc1.html 2016-01-09 01:16 5.8M
lyc2.html 2016-01-09 01:16 5.8M
lyc_1.html 2016-05-03 05:08 348K
lyc_2.html 2016-05-03 05:13 353K
lyc_3.html 2016-05-03 05:13 358K
lyc_4.html 2016-05-03 05:35 358K
lyc_5.html 2016-05-03 05:35 358K
mca_ess.html 2016-01-09 01:16 762K
mig_soc.pdf 2016-05-04 04:48 162K
ml1.txt 2016-01-09 01:16 550
oei.html 2016-01-10 08:17 645K
photos_parents/ 2019-07-21 23:51 -
rapmont/ 2016-08-23 02:35 -
reims1.html 2016-01-09 01:16 857K
reims10.html 2016-01-09 01:16 1.6M
reims11.html 2016-01-09 01:16 4.1M
reims2.html 2016-01-09 01:16 1.2M
reims3.html 2016-01-09 01:16 1.9M
reims4.html 2016-01-09 01:16 2.8M
reims5.html 2016-01-09 01:16 855K
reims6.html 2016-01-09 01:16 1.0M
reims7.html 2016-01-09 01:16 2.8M
reims9.html 2016-01-09 01:16 3.8M
reims_cloud.html 2016-01-09 01:16 2.5M
religego.txt 2016-01-09 01:16 2.5K
repin.html 2016-01-09 01:16 1.7M
repin2.html 2016-01-09 01:16 653K
repin3.html 2016-01-09 01:16 139K
roma.html 2016-01-09 01:16 297K
rtuto.html 2016-01-09 01:16 632K
sclass1.html 2016-01-09 01:17 14M
sem_banlieues_recomp..> 2016-07-04 01:06 9.0M
sentiment.html 2016-01-09 01:16 832K
style.css 2017-07-13 02:51 637
teaching.html 2016-01-09 01:17 1.4K
tomlog1.txt 2016-01-09 01:17 155K
tommaso.html 2016-01-09 01:17 6.0K
toulouse.html 2016-09-29 05:10 899K
transports.html 2017-03-28 07:07 197K
tribune_lemonde.pdf 2016-09-29 07:02 94K